|
Hover cursor over a badge to view a description.
Badges generated by BadgeGen V3.1.28.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
Generated on 06/04/2013 with BadgeGen V3.1.28
Icons | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need |
---|---|---|---|---|---|---|---|---|---|---|
The United Kingdom Cacher | ||||||||||
10 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0 % | The Geocacher |
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 3742 | 1258 | The Traditional Cacher |
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 3040 | 1960 | The Multi Cacher |
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 137 | 63 | The Mysterious Cacher |
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 172 | 28 | The Virtual Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 160 | 20 | The Earth Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 73 | 7 | The Letterboxer |
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 47 | 3 | The Wherigo Cacher |
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 20 | 5 | The Mega Social Cacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 1 | The Social Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 58 | 22 | The Environmental Cacher |
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 5 | 1 | The Lost & Found Cacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 1 | The Benchmarker |
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 24 | 6 | The Waymarker |
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | The Photogenic Cacher |
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 19 | 6 | The Ape Cacher |
1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | The Micro Cacher |
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 1475 | 325 | The Small Cacher |
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 1301 | 499 | The Regular Cacher |
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 356 | 144 | The Large Cacher |
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 19 | 1 | The Adventurous Cacher |
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 11 | 1 | The Brainiac |
2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 28 | 12 | The Rugged Cacher |
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 16 | 4 | The FTF Addict |
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 149 | 31 | The Travelling Cacher |
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 20 | 5 | The Cache Owner |
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 81 | 39 | The Favourite Cacher |
25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 206 | 4 | The Head-In-The-Clouds Award |
1640 ft | 3281 ft | 4921 ft | 6562 ft | 8202 ft | 9843 ft | 11483 ft | 14764 ft | 12822 ft | 14764 ft | The Head-In-The-Ground Award |
-3 ft | -164 ft | -328 ft | -492 ft | -656 ft | -820 ft | -984 ft | -1312 ft | 0 ft | -3 ft | The Busy Cacher |
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 116 | 120 | The Daily Cacher |
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 16 | 30 | The Calendar Cacher |
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 327 | 23 | The Caching Veteran |
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 7 | 1 | The Scuba-Cacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 1 | 1 | The Night-Owl |
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 3 | The Event Host |
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 11 | 1 | The Author |
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 88 | 90 | The Shutterbug |
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 845 | 655 | The Long-Distance Cacher |
621 mi | 746 mi | 932 mi | 1243 mi | 1802 mi | 2610 mi | 3977 mi | 6214 mi | 6298 mi | 0 mi | The Matrix Cacher |
20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 72 | 8 | The Travel Bug |
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 361 | 139 | The Coin Collector |
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 654 | 146 |
WHITE:This is awarded if a cacher doesn't qualify for another colour belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW:This is awarded if the following conditions are met: 100 cache finds (any type) (3742) AND 5 cache hides (81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORANGE:This is awarded if the following conditions are met: 300 cache finds (any type) (3742) AND 10 cache hides (81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN:This is awarded if the following conditions are met: 500 cache finds (any type) (3742) AND 15 cache hides (81) AND 1 event (any type) (73) attended AND at least one cache find in 2 distinct states (52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE:This is awarded if the following conditions are met: 1000 cache finds (any type) (3742) AND 20 cache hides (81) AND 3 events (any type) (73) attended at least one cache find in 4 distinct states (52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROWN:This is awarded if the following conditions are met: 2000 cache finds (any type) (3742) AND 50 cache hides (81) AND 3 events (any type) (73) attended AND at least one cache find in 8 distinct states (52) AND hosted one event (any type) (11) AND any 5 of the following conditions are met: at least 50 FTFs (149) at least one find in 4 distinct countries (20) at least 72 out of the 81 D/T (72) combinations completed one 5/5 D/T rated cache (11) 30 consecutive days with a cache find (16) 50 caches found on a single day (116) Furthest cache found 500km or more away from home (6298) 3 gold badges for container size (3) at least one cache found above 1000m elevation (12822) 3 distinct types of caches hidden(any types incl. events) (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACK:This is awarded if the following conditions are met: 3000 cache finds (any type) (3742) AND 50 cache hides (81) AND 3 events (any type) attended (73) AND at least one cache find in 8 distinct states (52) AND hosted one event (any type) (11) AND any 8 of the following conditions are met: at least 50 FTFs (149) OR at least one find in 8 distinct countries (20) 81 D/T combinations completed (72) (100%) OR one 5/5 D/T rated cache (11) OR 90 consecutive days with a cache find (16) OR 50 caches found on a single day (116) OR Furthest cache found 500km or more away from home (6298) OR 3 gold badges for container size (3) OR at least one cache found above 1000m elevation (12822) OR 5 distinct types of caches hidden (9) (any types incl. events) |